Engine and fuel system
Body parts
Chassis and transmission
Electrics
Accessories
-
Grade
1.8VTS
2.0VTS
2.0VTS F TYPE
LEV
SIR, SIR-T
SIR S PACKAGE, SIR-T S PACKAGE
-
Drive
4WD
FF
-
Transmission
AT
MT
-
Engine
F18B
F20B
-
Volume
1.80
2.00
-
Frame
E-CF3, GF-CF3
E-CF4
GF-CF4
GF-CF5
-
Produсtion years
1997, 1998
1999, 2000
Scheme fits to:
Steering wheel Right
Body style Sedan
Grade 1.8VTS
Drive FF
Transmission AT MT
Fuel Gasoline
Engine F18B
Volume 1.80
Frame E-CF3 GF-CF3
Produсtion years 1997 1998 1999 2000
Report error
We cannot guarantee 100% compatibility. Contact us so we could check for you!
Number | Name | Price from, USD | Required |
---|
51602-S0A-J13 | - | 270.03 | 1 | |
51605-S0A-J12 | Shock absorber | 43.57 | 2 | |
51621-S84-A01 | Washer, shock absorber mounting | 1.99 | 2 | |
51631-SV7-004 | Rubber, shock absorber mounting | 5.27 | 4 | |
51675-S0A-003 | Mounting | Discontinued | 2 | |
51685-SH3-014 | Plate, dust cover | 2.08 | 2 | |
51686-S0A-003 | Rubber, spring mounting | Discontinued | 2 | |
51689-SH3-004 | Plate, bump stop | 2.17 | 2 | |
51689-SP0-004 | Cover, dust | 5.47 | 2 | |
51722-S0A-004 | Rubber, fr. bump stopper | 6.27 | 2 | |
51728-SB0-004 | Collar, shock absorber mounting | 2.13 | 2 | |
90304-SM4-000 | Nut, fr. shock absorber flange (10mm) | 2.41 | 6 | |
90364-SG0-004 | Nut, self-lock, 10mm | 1.55 | 2 | |
1 | ||||
51401-S0A-J11 | Spring, suspension | 65.71 | 2 | |
51402-S0A-J01 | Spring, suspension | 65.71 | 1 | |
2 | ||||
51601-S0A-J03 | - | 270.03 | 1 | |
51601-S0A-J13 | - | 243.03 | 1 |
Scheme fits to:
Steering wheel Right
Body style Sedan
Grade 2.0VTS LEV
Drive FF
Transmission AT
Fuel Gasoline
Engine F20B
Volume 2.00
Frame E-CF4 GF-CF4
Produсtion years 1997 1998 1999 2000
Report error
We cannot guarantee 100% compatibility. Contact us so we could check for you!
Number | Name | Price from, USD | Required |
---|
51601-S0A-J14 | - | 270.03 | 1 | |
51602-S0A-J02 | - | 270.03 | 1 | |
51605-S0A-J12 | Shock absorber | 43.57 | 2 | |
51621-S84-A01 | Washer, shock absorber mounting | 1.99 | 2 | |
51631-SV7-004 | Rubber, shock absorber mounting | 5.27 | 4 | |
51675-S0A-003 | Mounting | Discontinued | 2 | |
51685-SH3-014 | Plate, dust cover | 2.08 | 2 | |
51686-S0A-003 | Rubber, spring mounting | Discontinued | 2 | |
51689-SH3-004 | Plate, bump stop | 2.17 | 2 | |
51689-SP0-004 | Cover, dust | 5.47 | 2 | |
51722-S0A-004 | Rubber, fr. bump stopper | 6.27 | 2 | |
51728-SB0-004 | Collar, shock absorber mounting | 2.13 | 2 | |
90304-SM4-000 | Nut, fr. shock absorber flange (10mm) | 2.41 | 6 | |
90364-SG0-004 | Nut, self-lock, 10mm | 1.55 | 2 | |
1 | ||||
51401-S0A-J02 | Spring, suspension | 65.71 | 1 | |
51402-S0A-J11 | Spring, suspension | 65.71 | 1 |
Scheme fits to:
Steering wheel Right
Body style Sedan
Grade SIR SIR-T
Drive FF
Transmission AT MT
Fuel Gasoline
Engine F20B
Volume 2.00
Frame E-CF4 GF-CF4
Produсtion years 1997 1998 1999 2000
Report error
We cannot guarantee 100% compatibility. Contact us so we could check for you!
Number | Name | Price from, USD | Required |
---|
51602-S0A-923 | - | 270.03 | 1 | |
51605-S0A-922 | Shock absorber | 43.57 | 2 | |
51621-S84-A01 | Washer, shock absorber mounting | 1.99 | 2 | |
51631-SV7-004 | Rubber, shock absorber mounting | 5.27 | 4 | |
51675-S0A-003 | Mounting | Discontinued | 2 | |
51685-SH3-014 | Plate, dust cover | 2.08 | 2 | |
51686-S0A-003 | Rubber, spring mounting | Discontinued | 2 | |
51689-SH3-004 | Plate, bump stop | 2.17 | 2 | |
51689-SP0-004 | Cover, dust | 5.47 | 2 | |
51722-S0A-004 | Rubber, fr. bump stopper | 6.27 | 2 | |
51728-SB0-004 | Collar, shock absorber mounting | 2.13 | 2 | |
90304-SM4-000 | Nut, fr. shock absorber flange (10mm) | 2.41 | 6 | |
90364-SG0-004 | Nut, self-lock, 10mm | 1.55 | 2 | |
1 | ||||
51401-S0A-922 | Spring, suspension | 65.71 | 2 | |
51402-S0A-921 | Spring, suspension | 65.71 | 1 | |
2 | ||||
51601-S0A-923 | - | 270.03 | 1 | |
51601-S0A-924 | - | 243.03 | 1 |
Scheme fits to:
Steering wheel Right
Body style Sedan
Grade 2.0VTS
Drive FF
Transmission MT
Fuel Gasoline
Engine F20B
Volume 2.00
Frame E-CF4 GF-CF4
Produсtion years 1997 1998 1999 2000
Report error
We cannot guarantee 100% compatibility. Contact us so we could check for you!
Number | Name | Price from, USD | Required |
---|
51601-S0A-J03 | - | 270.03 | 1 | |
51602-S0A-J13 | - | 270.03 | 1 | |
51605-S0A-J12 | Shock absorber | 43.57 | 2 | |
51621-S84-A01 | Washer, shock absorber mounting | 1.99 | 2 | |
51631-SV7-004 | Rubber, shock absorber mounting | 5.27 | 4 | |
51675-S0A-003 | Mounting | Discontinued | 2 | |
51685-SH3-014 | Plate, dust cover | 2.08 | 2 | |
51686-S0A-003 | Rubber, spring mounting | Discontinued | 2 | |
51689-SH3-004 | Plate, bump stop | 2.17 | 2 | |
51689-SP0-004 | Cover, dust | 5.47 | 2 | |
51722-S0A-004 | Rubber, fr. bump stopper | 6.27 | 2 | |
51728-SB0-004 | Collar, shock absorber mounting | 2.13 | 2 | |
90304-SM4-000 | Nut, fr. shock absorber flange (10mm) | 2.41 | 6 | |
90364-SG0-004 | Nut, self-lock, 10mm | 1.55 | 2 | |
1 | ||||
51401-S0A-J11 | Spring, suspension | 65.71 | 1 | |
51402-S0A-J01 | Spring, suspension | 65.71 | 1 |
Scheme fits to:
Steering wheel Right
Body style Sedan
Grade 2.0VTS
Drive 4WD
Transmission AT
Fuel Gasoline
Engine F20B
Volume 2.00
Frame E-CF5 GF-CF5
Produсtion years 1997 1998 1999 2000
Report error
We cannot guarantee 100% compatibility. Contact us so we could check for you!
Number | Name | Price from, USD | Required |
---|
51602-S0E-J03 | - | 270.03 | 1 | |
51605-S0E-J02 | Shock absorber | 112.51 | 2 | |
51621-S84-A01 | Washer, shock absorber mounting | 1.99 | 2 | |
51631-SV7-004 | Rubber, shock absorber mounting | 5.27 | 4 | |
51675-S0A-003 | Mounting | Discontinued | 2 | |
51685-SH3-014 | Plate, dust cover | 2.08 | 2 | |
51686-S0A-003 | Rubber, spring mounting | Discontinued | 2 | |
51689-SH3-004 | Plate, bump stop | 2.17 | 2 | |
51689-SP0-004 | Cover, dust | 5.47 | 2 | |
51722-S0A-004 | Rubber, fr. bump stopper | 6.27 | 2 | |
51728-SB0-004 | Collar, shock absorber mounting | 2.13 | 2 | |
90304-SM4-000 | Nut, fr. shock absorber flange (10mm) | 2.41 | 6 | |
90364-SG0-004 | Nut, self-lock, 10mm | 1.55 | 2 | |
1 | ||||
51401-S0A-J11 | Spring, suspension | 65.71 | 2 | |
51402-S0A-J11 | Spring, suspension | 65.71 | 1 | |
2 | ||||
51601-S0E-J03 | - | 243.03 | 1 | |
51601-S0E-J04 | - | 270.03 | 1 |
Scheme fits to:
Steering wheel Right
Body style Sedan
Grade SIR S PACKAGE SIR-T S PACKAGE
Drive FF
Transmission AT MT
Fuel Gasoline
Engine F20B
Volume 2.00
Frame GF-CF4
Produсtion years 1999 2000
Report error
We cannot guarantee 100% compatibility. Contact us so we could check for you!
Number | Name | Price from, USD | Required |
---|
51601-S0A-926 | Shock absorber | 270.03 | 1 | |
51602-S0A-925 | Shock absorber | 270.03 | 1 | |
51605-S0A-924 | Shock absorber | 162.02 | 2 | |
51621-S84-A01 | Washer, shock absorber mounting | 1.99 | 2 | |
51631-SV7-004 | Rubber, shock absorber mounting | 5.27 | 4 | |
51675-S0A-003 | Mounting | Discontinued | 2 | |
51685-SH3-014 | Plate, dust cover | 2.08 | 2 | |
51686-S0A-003 | Rubber, spring mounting | Discontinued | 2 | |
51689-SH3-004 | Plate, bump stop | 2.17 | 2 | |
51689-SP0-004 | Cover, dust | 5.47 | 2 | |
51722-S0A-004 | Rubber, fr. bump stopper | 6.27 | 2 | |
51728-SB0-004 | Collar, shock absorber mounting | 2.13 | 2 | |
90304-SM4-000 | Nut, fr. shock absorber flange (10mm) | 2.41 | 6 | |
90364-SG0-004 | Nut, self-lock, 10mm | 1.55 | 2 | |
1 | ||||
51401-S0A-922 | Spring, suspension | 65.71 | 1 | |
51402-S0A-921 | Spring, suspension | 65.71 | 1 |
Scheme fits to:
Steering wheel Right
Body style Sedan
Grade 2.0VTS F TYPE
Drive 4WD
Transmission AT
Fuel Gasoline
Engine F20B
Volume 2.00
Frame GF-CF5
Produсtion years 1999 2000
Report error
We cannot guarantee 100% compatibility. Contact us so we could check for you!
Number | Name | Price from, USD | Required |
---|
51601-S0E-J06 | - | 239.43 | 1 | |
51602-S0E-J05 | - | 239.43 | 1 | |
51605-S0E-J04 | Shock absorber | 162.02 | 2 | |
51621-S84-A01 | Washer, shock absorber mounting | 1.99 | 2 | |
51631-SV7-004 | Rubber, shock absorber mounting | 5.27 | 4 | |
51675-S0A-003 | Mounting | Discontinued | 2 | |
51685-SH3-014 | Plate, dust cover | 2.08 | 2 | |
51686-S0A-003 | Rubber, spring mounting | Discontinued | 2 | |
51689-SH3-004 | Plate, bump stop | 2.17 | 2 | |
51689-SP0-004 | Cover, dust | 5.47 | 2 | |
51722-S0A-004 | Rubber, fr. bump stopper | 6.27 | 2 | |
51728-SB0-004 | Collar, shock absorber mounting | 2.13 | 2 | |
90304-SM4-000 | Nut, fr. shock absorber flange (10mm) | 2.41 | 6 | |
90364-SG0-004 | Nut, self-lock, 10mm | 1.55 | 2 | |
1 | ||||
51401-S0A-J11 | Spring, suspension | 65.71 | 1 | |
51402-S0A-J11 | Spring, suspension | 65.71 | 1 |